Research for the web service "ecal.ink”.
eCal💧Ink - Smart E-Ink Calendar
Color : W=White, B=Black, G=Graphite, C=Champagne, T=TwilightBlue, P=Plum, S=Sage, D=Denim
Serial No: via. MobileRead / Dispay: WP=Waterproof
gen | type | firm | Model | Short | Model No | Serial No. | Display | Resolution | Cpu | Browser | Color | Battery | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2007/11 | Kindle | 1.2 | K1 | D00111 | B000 | 6" (167ppi) | 400MHz | W | 1,530 mAh | |||
2 | 2009/02 | Kindle | 2.5.8 | K2 | D00701 | B002, B003 | 6" (167ppi) | 400MHz | W | 1,530 mAh | |||
2 | 2009/06 | Kindle DX | 2.5.8 | DX | DX | D00801 | B004, B005, B009 | 9.7" (150ppi) | 532MHz | GW | 1,530 mAh | ||
3 | 2010/08 | Kindle | 3.4.3 | Keyboard | K3 | D00901 | B006, B008, B00A | 6" (167ppi) | 532MHz | BW | 1,750 mAh | ||
4 | 2011/09 | Kindle | 4.1.4 | K4 | D01100 | B00E, B023, 9023 | 6" (167ppi) | 800MHz | 614 x 745 | G | 890 mAh | ||
4 | 2011/11 | Kindle | 5.3.7 | Touch | KT | D01200 | B00F, B010, B011 … | 6" (167ppi) | 800MHz | 600 x 700 | G | 1,420 mAh | |
5 | 2012 | Kindle | 4.1.4 | K5 | 6" (167ppi) | 800MHz | 614 x 745 | B | 890 mAh | ||||
5 | 2012/09 | Kindle Paperwhite | 5.6.1 | Paperwhite 1 | PW | EY21 | B024, B01B, B01C … | 6" (212ppi) + LED | 758 x 897 | 800MHz | 758 x 897 | B | 1,420 mAh |
6 | 2013/09 | Kindle Paperwhite | 5.12.2 | Paperwhite 2 | PW2 | DP75SDI | B0D4, 90D4, B0D5 … | 6" (212ppi) + LED | 758 x 897 | 1GHz | 758 x 897 | B | 1,420 mAh |
7 | 2014 | Kindle | 5.12.2 | Basic | KB, KT2 | WP63GW | B001, B0C6, 90C6 … | 6" (167ppi) | 600 x 699 | 1GHz | 600 x 699 | BW | 890 mAh |
7 | 2014 | Kindle Voyage | 5.13.6 | Voyage | KV | NM460GZ | B00I, B013, B053 … | 6" (300ppi) + LED | 1072 x 1268 | 1GHz | 1072 x 1268 | B | 1,320mAh |
7 | 2015 | Kindle Paperwhite | 5.16.2.1.1 | Paperwhite 3 | PW3 | DP75SDI | G090 | 6" (300ppi) + LED | 1072 x 1268 | 1GHz | 1072 x 1268 | BW | 1,420 mAh |
8 | 2016 | Kindle | 5.16.2.1.1 | Basic 2 | KB2, KT3 | SY69JL | B018 | 6" (167ppi) | 600 x 699 | 1GHz | 600 x 699 | BW | 890 mAh |
8 | 2016/04 | Kindle Oasis | 5.16.2.1.1 | Oasis 1 | KOA | SW56RW | G0B0 | 6" (300ppi) + LED | 1072 x 1268 | 1GHz | 1072 x 1268 | B | 245/1,535 mAh |
9 | 2017/10 | Kindle Oasis | 5.16.2.1.1 | Oasis 2 | KOA2 | CW24Wi | 7" (300ppi) + LED + WP | 1264 x 1500 | 1GHz 2core | 1264 x 1500 | BC | 1,000 mAh | |
10 | 2018 | Kindle Paperwhite | 5.16.9 | Paperwhite 4 | PW4 | PQ94WIF | 6" (300ppi) + LED + WP | 1072 x 1268 | 1GHz | 1072 x 1268 | BTPS | 1,500 mAh | |
10 | 2019 | Kindle | 5.16.9 | Basic 3 | KB3, KT4 | J9G29R | 6" (167ppi) + LED | 600 x 699 | 1GHz | 600 x 699 | BW | 1,040 mAh | |
10 | 2019 | Kindle Oasis | 5.16.9 | Oasis 3 | KOA3 | S8IN4O | 7" (300ppi) + LED + WP | 1264 x 1500 | 1GHz 2core | 1264 x 1500 | BC | 1,130 mAh | |
11 | 2021 | Kindle Paperwhite | 5.16.9 | Paperwhite 5 | PW5 | M2L3EK | 6.8" (300ppi) + LED + WP | 1236 x 1468 | 1GHz | 1236 x 1468 | B | 1,700 mAh | |
11 | 2022 | Kindle | 5.16.9 | Basic 4 | KB4, KT5 | 6" (300ppi) + LED | BD | 1,040 mAh | |||||
? | 2022 | Kindle Scribe | 5.16.2 | 3,000 mAh |
Note: The K5 is almost identical to the K4 in terms of internal specifications (the only difference is the color: silver to black).
ref: https://en.wikipedia.org/wiki/Amazon_Kindle#Specifications
~ds
' and 'TESTD_PREVENT_SCREENSAVER
file'Which method can be used (or if none can be used at all) depends on the firmware version.
Source Code List: https://www.amazon.com/gp/help/customer/display.html?nodeId=200203720